Closed Top Storage Tanks from ACO Container Systems
| Code Number | Capacity | Diameter | Overall Height | Manway | |
|---|---|---|---|---|---|
| Imp. Gallons | Litres | ||||
| 70 | 310 | 24″ | 48″ | 15″ | |
| 100 | 450 | 30″ | 42″ | 12″ | |
| 100 | 450 | 30″ | 36″ | 14″ | |
| 120 | 540 | 31″ | 56″ | 15″ | |
| 150 | 680 | 30″ | 58″ | 14″ | |
| 225 | 1000 | 31″ | 86″ | 16″ | |
| 300 | 1360 | 48″ | 51″ | 16″ | |
| 300 | 1360 | 48″ | 55″ | 16″ | |
| 310 | 1400 | 55″ | 41″ | 16″ | |
| 400 | 1800 | 55″ | 52″ | 16″ | |
| 450 | 2000 | 48″ | 84″ | 16″ | |
| 450 | 2000 | 48″ | 90″ | 16″ | |
| 500 | 2200 | 48″ | 90″ | 16″ | |
| 500 | 2200 | 48″ | 93″ | 16″ | |
| 500 | 2200 | 55″ | 68″ | 16″ | |
| 600 | 2700 | 48″ | 100″ | 16″ | |
| 600 | 2700 | 48″ | 103″ | 16″ | |
| 700 | 3100 | 48″ | 118″ | 16″ | |
| 700 | 3100 | 48″ | 119″ | 16″ | |
| 800 | 3600 | 64″ | 86″ | 16″ | |
| 1000 | 4500 | 64″ | 100″ | 16″ | |
| 1010 | 4500 | 70″ | 77″ | 16″ | |
| 1235 | 5600 | 64″ | 119″ | 16″ | |
| 1250 | 5600 | 70″ | 95″ | 16″ | |
| 1655 | 7500 | 86″ | 100″ | 16″ | |
| 1700 | 7500 | 64″ | 159″ | 16″ | |
| 2000 | 9000 | 85″ | 113″ | 16″ | |
| 2455 | 11000 | 90″ | 128″ | Threaded 21″ | |
| 3305 | 15000 | 90″ | 158″ | Threaded 21″ | |
| 3500 | 15500 | 96″ | 148″ | Threaded 21″ | |
| 4300 | 19500 | 105″ | 156″ | Top Hinged 24″ | |
| 4500 | 20000 | 119″ | 134″ | Top Hinged 24″ | |
| 4600 | 20000 | 96″ | 192″ | Top Hinged 24″ | |
| 5300 | 24000 | 105″ | 189″ | Top Hinged 24″ | |
| 5400 | 24000 | 119″ | 158″ | Top Hinged 24″ | |
| 6000 | 27000 | 119″ | 173″ | Top Hinged 24″ | |
| 6500 | 29000 | 143″ | 137″ | Top Hinged 24″ | |
| 7000 | 31500 | 119″ | 198″ | Top Hinged 24″ | |
| 8000 | 36000 | 143″ | 164″ | Top Hinged 24″ | |
| 10000 | 45000 | 143″ | 195″ | Top Hinged 24″ | |

