Secondary Containment Basins from ACO Container Systems
| Code Number | Capacity | Overall Dimensions | Max Dia of Tank | |||
|---|---|---|---|---|---|---|
| Imp. Gallons | Litres | Length | Width | Height | ||
| 40 | 180 | 31″ | 21″ | 18″ | 18″ | |
| 90 | 430 | 46″ | 31″ | 21″ | 26″ | |
| 165 | 750 | 59″ | 37″ | 28″ | 31 1/2″ | |
| 185 | 800 | 69″ | 44″ | 25″ | 35 1/4″ | |
| 310 | 1400 | 68″ | 68″ | 24″ | 58 1/4″ | |
| 410 | 1800 | 69″ | 69″ | 30″ | 59 1/2″ | |
| 800 | 3600 | 82″ | 70″ | 46″ | 57″ | |
| 1375 | 6200 | 99″ | 99″ | 53″ | 85″ | |
| 1450 | 6500 | 218″ | 108″ | 21″ | 94″ | |
| 2900 | 13000 | 218″ | 108″ | 40″ | 94″ | |

