Conical Bottom Storage Tanks from ACO Container Systems
| Code Number | Capacity | Diameter | Height | Slope (in degrees) | Weight Tanks / Stand | Manway | |
|---|---|---|---|---|---|---|---|
| Gallons | Litres | ||||||
| CBO-30 | 30 | 136 | 16″ | 61″ | 30 | 13 lbs. / 45 lbs. | LID |
| CBO-45 | 45 | 200 | 22″ | 60″ | 30 | 22 lbs. / 50 lbs. | LID |
| CBO-125 | 125 | 560 | 30″ | 70″ | 17 | 44 lbs. / 80 lbs. | LID |
| CBO-250 | 250 | 1100 | 40″ | 86″ | 30 | 115 lbs. / 110 lbs. | LID |
| CBO-500 | 500 | 2200 | 55″ | 91″ | 20 | 150 lbs. / 180 lbs. | LID |
| CBO-750 | 750 | 3400 | 70″ | 87″ | 17 | 220 lbs. / 551 lbs. | LID |
| CBO-1000 | 1000 | 4500 | 70″ | 106″ | 17 | 260 lbs. / 551 lbs. | LID |
| Code Number | Capacity | Diameter | Height | Degree of Slope | Weight Tanks / Stand | Manway | |
|---|---|---|---|---|---|---|---|
| Imp. Gallons | Litres | ||||||
| 900 | 4100 | 69″ | 119″ | 45 | 255 | 16″ | |
| 1300 | 5800 | 86″ | 116″ | 45 | 450 lbs. / 440 lbs. | 16″ | |
| 1800 | 8300 | 96″ | 117″ | 30 | 700 lbs. / 440 lbs. | 24″ | |
| 2100 | 9500 | 86″ | 154″ | 45 | 700 lbs. / 440 lbs. | 16″ / 21″ | |
| 2500 | 11300 | 90″ | 158″ | 30 | 825 lbs. / 450 lbs. | 16″ / 21″ | |
| 3500 | 15500 | 98″ | 180″ | 30 | 850 lbs. / 550 lbs. | 21″ | |
| 5000 | 22000 | 143″ | 161″ | 30 | Consult Factory | 24″ | |
| 6500 | 29500 | 143″ | 191″ | 30 | Consult Factory | 24″ | |

