SSM/SSMR Water Meters
Selector chart of Residential & Commercial Meters (*)
Meter / PipeSize | Model* | Pipe & Tailpiece Size | ConnectionLength[x2] | *Continuous Flow | Flow Range (GPM) | Length | Height | Width | Weight in Lbs. |
5/8″ x 1/2″ thd | 625SSM | 1/2″ NPT | 2″ | 8 GPM | 1/4 – 20 | 7 1/2″ | 4 1/4″ | 3 5/8″ | 3.3 |
5/8 x 3/4″ thd | 6251SSM | 3/4″ NPT | 2″ | 10 GPM | 1/4 – 20 | 7 1/2″ | 4 1/4″ | 3 5/8″ | 3.3 |
3/4″ x 3/4″thd | 750SSM | 3/4″ NPT | 2″ | 15 GPM | 1/2 – 30 | 7 1/2″ | 4 5/8″ | 3 7/8″ | 3.4 |
1″ thd | 1000SSM | 1 ” NPT | 2 1/4″ | 25GPM | 3/4 – 50 | 10 1/4 | 4 5/8″ | 37/8″ | 5.7 |
1 1/2″ thd | 150SSM | 1 1/2″ NPT | 2 1/2″ | 50 GPM | 2 – 100 | 11 7/8″ | 5 1/2″ | 4 7/8″ | 10.6 |
2″ thd | 200SSM | 2″ NPT | 2 3/4″ | 80 GPM | 2 – 160 | 11 7/8″ | 5 1/2″ | 4 7/8″ | 13 |
*The size of the meter selected should be based upon continuous flow, GPM, as opposed to pipe size. For example, if it is determined that continuous flow is 25GPM, a 1″ meter should be selected rather than a 3/4″ meter.