External Gear Pumps from Micropump
| Product | Product Type | Flow Rate (min) | Flow Rate (max) | Differential Pressure (max) | System Pressure (max) |
|---|---|---|---|---|---|
| GA Series | External Gear Pumps | 8.5 mL/min | 552 mL/min | 75 psi | 300 psi |
| GJR Series | External Gear Pumps | 150 mL/min | 3200 mL/min | 58 psi | 300 psi |
| GAF Series | External Gear Pumps | 50 ml/min | 500 ml/min | 250 psi | 300 psi |
| GAH Series | External Gear Pumps | 8.5 mL/min | 552 mL/min | 75 psi | 5000 psi |
| GB Series | External Gear Pumps | 131 mL/min | 6435 mL/min | 125 psi | 300 psi |
| GC Series | External Gear Pumps | 0.4 L/min | 12 L/min | 125 psi | 1500 psi |
| GD Series | External Gear Pumps | 1.7 L/min | 12 L/min | 100 psi | 1500 psi |
| GJ Series | External Gear Pumps | 158 mL/min | 6765 mL/min | 80 psi | 300 psi |
| GK Series | External Gear Pumps | 1.4 L/min | 9.5 L/min | 60 psi | 1500 psi |
| GL Series | External Gear Pumps | 2.3 L/min | 26.6 L/min | 125 psi | 5000 psi |
| GM Series | External Gear Pumps | 6.1 L/min | 21.4 L/min | 125 psi | 1500 psi |
| GN Series | External Gear Pumps | 12.3 L/min | 42.9 L/min | 100 psi | 1500 psi |

