VERTICAL STORAGE TANKS

  • Note:*** Tank dimensions and mold features may vary depending on manufacturing location – please contact factory for drawing specific to the F.O.B. location. * High-density linear polyethylene (HDLPE) black and natural white colors. Specifications Subject to Change Without Notice. Dimensions listed below and on drawings may vary +/- 3% (standard Molding tolerance).
1530000N– Vertical 22 18 23 N/A N/A L
1541000N– Vertical 30 23 23 N/A N/A C
1000110N– Vertical Closed Top 35 22 36 N/A N/A M
1540700N– Vertical 50 23 38 N/A N/A C
5680000N– Vertical Closed Top 60 26 40 N/A N/A M L C
1550000N– Vertical 65 23 46 N/A N/A L
1007200N– Vertical 70 23 42 N/A N/A C
1009000N– Vertical 70 23 41 N/A N/A L
5690100N– Vertical Closed Top 90 34 41 N/A N/A M
1012700N– Vertical 100 30 41 N/A N/A P
8010000N– Vertical 110 33 41 N/A N/A M
5700100N– Vertical Closed Top 120 34 51 Yes N/A M L
1540200N– Vertical 120 32 39 N/A N/A C
1007300N– Vertical 130 29 51 N/A N/A C
1009500N– Vertical 130 29 49 N/A N/A L
1012800N– Vertical 150 30 59 N/A N/A P
5710100N– Vertical Closed Top 150 34 61 Yes N/A M L
1008400N– Vertical 175 29 66 N/A N/A L
1540400N– Vertical 190 42 47 N/A N/A C
1008000N– Vertical 200 36 53 N/A N/A C
5720100N– Vertical Closed Top 200 40 57 Yes N/A M
1540300N– Vertical 200 36 59 N/A N/A C
1540000N– Vertical 200 40 48 N/A N/A L
8020000N– Vertical 200 33 69 N/A N/A M
40300 Pickup 210 60 x 51 29 Yes N/A C P
1012900N– Vertical 210 36 55 N/A N/A P
5990500N– Vertical Closed Top 250 34 88 Yes N/A L
1008100N– Vertical 250 36 64 N/A N/A C
5730100N– Vertical Closed Top 250 40 69 Yes N/A M
5740100N– Vertical Closed Top 275 47 59 Yes N/A M
1630200N– Vertical 290 42 59 N/A N/A C
1013000N– Vertical 290 36 72 N/A N/A P
1011200N– Vertical 300 35 85 N/A N/A L
8030000N– Vertical 300 33 94 N/A N/A M
8040000N– Vertical 300 46 51 N/A N/A M
1630000N– Vertical 300 35 80 Yes N/A M
1630100N– Vertical 300 36 82 N/A N/A C
40160 Pickup 325 62 33 Yes N/A C P
1008200N– Vertical 330 47 50 N/A N/A C
1011600N– Vertical 330 44 58 N/A N/A P
1630300N– Vertical 330 48 55 N/A N/A C
5750100N– Vertical Closed Top 330 47 68 Yes N/A M
5760100N– Vertical Closed Top 360 53 59 Yes N/A M
1740000N– Vertical 400 45 62 Yes N/A L
40102 Pickup 425 65 39 Yes N/A C P
5770100N– Vertical Closed Top 440 53 69 Yes N/A M
5780100N– Vertical Closed Top 500 53 77 Yes N/A M
1800400N– Vertical 550 48 75 Yes N/A C
1800000N-(L) Vertical 550 48 75 Yes N/A L
1800200N-(P) Vertical 550 48 75 Yes N/A P
1800500N-(M) Vertical 550 48 75 Yes N/A M
1820000N-(L,C) Vertical 550 64 47 Yes N/A L C
8060000N-(M,P) Vertical 550 64 46 N/A N/A M P
1700200N– Vertical 710 60 68 N/A N/A C
1810000N-(L) Vertical 850 48 117 Yes N/A L
1810200N-(P) Vertical 850 48 117 Yes N/A P
1810300N-(M) Vertical 850 48 114 Yes N/A M
1831000N– Vertical 1000 60 89 N/A N/A C
1830600N– Vertical 1000 64 80 Yes N/A P
1830000N-(L,M) Vertical 1100 64 90 Yes N/A L M
1830100N–(P) Vertical 1100 64 90 Yes N/A P
1710000N-(L) Vertical 1100 86 55 Yes N/A L
1710100N-(P) Vertical 1100 86 55 Yes N/A P
1710200N-(C) Vertical 1100 86 55 Yes N/A C
8120000N– Vertical 1100 86 55 N/A N/A M
1830200N– Vertical 1200 60 109 N/A N/A C
1830400N– Vertical 1300 72 87 N/A N/A C
1840400N– Vertical 1500 60 137 N/A N/A C
1770000N–(L) Vertical 1500 86 72 Yes N/A L
1770100N–(P) Vertical 1500 86 72 Yes N/A P
1770300N–(C) Vertical 1500 86 72 Yes N/A C
8120100N– Vertical 1500 86 72 N/A N/A M
1840000N–(L) Vertical 1550 64 124 Yes N/A L
1840200N–(M) Vertical 1550 64 124 Yes N/A M
1840100N–(P) Vertical 1550 64 124 Yes N/A P
1780200N– Vertical 1900 72 119 N/A N/A C
8300000N– Vertical 1900 64 147 Yes N/A P
5050000N–(L) Vertical 2000 90 88 Yes 2-3″ L
5050100N–(P) Vertical 2000 90 88 Yes 2-3″ P
8130000N– Vertical 2000 90 88 Yes 2-3″ M
5050300N– Vertical 2000 96 84 Yes 2-3″ C
5090000N-(L) Vertical 2500 90 107 Yes 2-3″ L
5090100N–(P) Vertical 2500 90 107 Yes 2-3″ P
8140000N– Vertical 2500 90 107 Yes 2-3″ M
5090300N– Vertical 2500 96 98 Yes 2-3″ C
8390000N– Vertical 2650 102 97 N/A 2-3″ M
5130000N-(L) Vertical 3000 90 127 Yes 2-3″ L
5130100N–(P) Vertical 3000 90 127 Yes 2-3″ P
8160000N– Vertical 3000 90 127 Yes 2-3″ M
5130300N– Vertical 3000 96 111 Yes 2-3″ C
7410000N-(L) Vertical 3000 102 96 Yes 2-3″ L
7410100N–(P,C) Vertical 3000 102 96 Yes 2-3″ P C
8190000N– Vertical 3650 102 126 N/A 2-3″ M
5190000N– Vertical 3900 90 163 Yes 2-3″ L
7421100N– Vertical 4000 120 104 Yes 2-3″ C
7360000N– Vertical 4100 102 130 Yes 2-3″ P
8200000N– Vertical 4100 120 100 Yes 2-3″ M
5210000N– Vertical 4400 90 182 Yes 2-3″ L
7000400N– Vertical 4500 143 91 Yes N/A C
7420000N-(L) Vertical 4500 102 142 Yes 2-3″ L
7420200N–(C) Vertical 4500 102 142 Yes 2-3″ C
7000500N– Vertical 4600 120 116 Yes 2-3″ C
8210000N– Vertical 4650 102 154 N/A 2-3″ M
5480000N– Vertical 4900 90 202 Yes 2-3″ L
1002100N– Vertical 5000 102 154 Yes
Category: