Agri-Meter Agricultural Meters – pH, Salinity, Alkalinity Testing Instruments From Myron L Company
| pH Range | 2-12 pH (AG6/pH only) |
| Conductivity Range | 0-5 millimhos |
| Accuracy | pH – 0.2 pH units Conductivity – 2% of full scale |
| Repeatability | 1% |
| Temperature Compensation | Automatic (to 25C/77F) for Conductivity samples between 50-160F (10-71C) |
| Electrodes (built-in) | pH – KCI gel-filled; field replaceable Conductivity – Never need replatinizing |
| Calibration | Easy finger adjustment of pH Zero, Gain (slope), and Conductivity |
| Circuitry | Solid-state, sealed against moisture |
| Power | Two 9-volt batteries supplied |
| Battery Life | Approximately one year or 2000 tests |
| Case | Heavy gauge textured ABS |
| Cell Cup | Chip & crack resistant polyethylene |
| Dimensions | 3.4″W x 4.5″D x 4.0″H (85 x 129 x 126 mm) |
| Weight | Less than one pound (0.45 kg) |

