ULTRAPEN PT4 Free Chlorine Equivalent (FCE) & Temperature Pen
Range: | 0 – 10.0 ppm | 0 – 71°C / 32 – 160°F |
Accuracy: | < 5.00 ppm 0.3 ppm ≥ 5.00 ppm 0.5 ppm |
± 0.1ºC / ± 0.1ºF |
Resolution: | 0.01 ppm | 0.1ºC / 0.1ºF |
Time to Reading Stabilization: 10 – 45 seconds | ||
Power Consumption: Active Mode 37 mA, Sleep Mode 2 µA | ||
Temperature Compensation: Automatic In Calibration Mode From 15ºC to 30ºC | ||
Physical Dimensions: 17.15 cm L x 1.59 cm D / 6.75 in. L x .625 in. D | ||
Weight: 50.4 g / 1.78 oz. (without soaker cap and lanyard) | ||
Case Material: Anodized Aircraft Aluminum with Protective Coating | ||
Battery Type: N type, Alkaline, 1.5 V | ||
Calibration Standard Solutions: pH4, pH7, pH10, ORP80, ORP260, ORP470 | ||
Operating/Storage Temperature: 0 – 55ºC / 32 – 131ºF | ||
Enclosure Ratings: IP67 and NEMA6 | ||
EN61236-1: 2006 – Annex A: 2008: Electrostatic discharge to the PT4 may cause it to spontaneously turn on. If this occurs, the PT4 will turn off. |